Jeffrey Bianchine
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| XML node | LinuxWorld Summit New York City: A Wrap-Up Report | Jeffrey Bianchine | 2 | 2 years 2 weeks ago |
| XML node | An Interview with Dr. Ari Jaaksi of Nokia | Jeffrey Bianchine | 39 | 2 years 2 weeks ago |
| XML node | SCALE 3X Wrapup Report | Jeffrey Bianchine | 0 | 2 years 2 weeks ago |
| XML node | LinuxWorld Expo Boston: Final Day Wrapup | Jeffrey Bianchine | 2 | 2 years 2 weeks ago |
| XML node | LinuxWorld Expo Boston: Day Two | Jeffrey Bianchine | 2 | 2 years 2 weeks ago |
| XML node | LinuxWorld Boston 2005: An Overview and Day One Report | Jeffrey Bianchine | 2 | 2 years 2 weeks ago |
| XML node | <emphasis> Knoppix Hacks: 100 Industrial-Strength Tips and Tools</emphasis> by Kyle Rankin | Jeffrey Bianchine | 1 | 2 years 2 weeks ago |
| XML node | <emphasis> The Official Blender 2.3 Guide: Free 3D Creation Suite for Modeling, Animation, and Rendering</emphasis>, Edited by T | Jeffrey Bianchine | 1 | 2 years 2 weeks ago |
Subscribe now!
The Latest
Newsletter
Each week Linux Journal editors will tell you what's hot in the world of Linux. You will receive late breaking news, technical tips and tricks, and links to in-depth stories featured on www.linuxjournal.com.
Tech Tip Videos
- Nov-19-09
- Nov-04-09
Recently Popular
From the Magazine
December 2009, #188
If last month's Infrastrucuture issue was too "big" for you then try on this month's Embedded issue. Find out how to use Player for programming mobile robots, build a humidity controller for your root cellar, find out how to reduce the boot time of your embedded system, and if you're new to embedded systems find out the basics that go into one. You can also read about the Beagle Board, the Mesh Potato and a spate of other interestingly named items. And along with our regular columns don't miss our new monthly column: Economy Size Geek.








